Colchoneta inflable doble Super 15 Premium para acampar
La colchoneta autoinflable KingCamp utiliza abundante espuma para ofrecer la amortiguación necesaria para un sueño reparador. Su tejido suave y elástico cuenta con un revestimiento de TPU que protege de la humedad si duerme fuera de la tienda, y la base está reforzada para mantenerse firme en terrenos rocosos.
-
El colchón de aire autoinflable es una opción conveniente y cómoda para acampar en automóvil.
-
La válvula de desinflado grande ofrece un flujo de aire máximo para una fácil instalación y almacenamiento.
-
El relleno de esponja aislante ofrece comodidad y calidez.
-
Tejido suave y elástico tratado con TPU para resistencia al agua.
-
El refuerzo inferior resiste superficies rugosas y abrasivas.
-
Bolsa de almacenamiento incluida para un almacenamiento compacto.
Especificaciones técnicas
| Mejor uso | Cámping |
| Tipo de colchoneta para dormir | Almohadilla autoinflable |
| Tipo de aislamiento | Espuma de celda abierta |
| Forma de la colchoneta para dormir | Rectangular |
| Capacidad para dormir | 2 personas |
| Aislado | Sí |
| Tela superior | Recubrimiento de TPU elástico 30D |
| Material de la bolsa de transporte | Oxford 210D |
| Dimensiones | 79 x 50 x 5,9 pulgadas/201 x 128 x 15 cm |
| Tamaño del paquete | 27,6 x 13,8 x 13,8 pulgadas/70 x 35 x 35 cm |
| Peso | 13,7 libras/6,2 kg |
| Interruptor de cierre de la válvula de mordida | Latón con tapa de plástico |
Compare Self-Inflating Sleeping Pad
| Specifications |
PREMIUM SINGLE 7.5
$159.99
|
PREMIUM DOUBLE 7.5
$149.99
|
PREMIUM SUPER 15
$299.99
|
PREMIUM PRO DUO 7.5
$219.99
|
PARADOX 5
$79.99
|
CLASSIC LIGHT 3.0
$49.99
|
|---|---|---|---|---|---|---|
| R-Value | 7.5 | 7.5 | 15.5 | 7.1 & 7.9 | 4.2 | 3.8 |
| Dimensions | 78" L × 30" W × 3" H | 79.1" L × 50.4" W × 3" H | 79.1" L × 50.4" W × 5.9" H | 79.1" L × 50.4" W × 3" H | 78" L × 24.8" W × 2" H | 72" L × 20" W × 1.2" H |
| Pad Thickness (in.) | 3 in | 3 in | 5.9 in | 3 in | 2 in | 1.2 in |
| Packed Size | 31.9" x Φ7.1" | 27.56" x Φ10.43" | 27.56" x Φ13.78" | 26" x Φ12" | 27.2" x Φ5.9" | 11.4" x Φ6.7" |
| Capacity | 1 Person | 2 Person | 2 Person | 2 Person | 1 Person | 1 Person |
| Weight | 5.5 lbs / 2.5kg | 8.8 lbs / 4kg | 13.7 lbs / 6.2kg | 10.6 lbs / 4.8kg | 3.3 lbs / 1.5kg | 2.6 lbs / 1.2kg |
| Material | Cover Material:30D elastic stretch fabric with TPU lamination; Side Wall Material:30D elastic stretch fabric with TPU lamination; Bottom Material:190T TPU‑coated taffeta | Cover Material:30D elastic stretch fabric with TPU lamination; Side Wall Material:30D elastic stretch fabric with TPU lamination; Bottom Material:190T TPU‑coated taffeta | Cover Material:30D elastic stretch fabric with TPU lamination; Side Wall Material:30D elastic stretch fabric with TPU lamination; Bottom Material:190T TPU‑coated taffeta | Cover Material:30D elastic stretch fabric with TPU lamination; Side Wall Material:30D elastic stretch fabric with TPU lamination; Bottom Material:190T TPU‑coated taffeta; | Cover Material:30D elastic stretch fabric with TPU lamination; Bottom Material:190T TPU‑coated taffeta | Cover & Bottom Material:150D Oxford cloth laminated with 13‑mil PVC coating. |
| Foam Core Structure | Horizontal‑Channel Foam | Horizontal‑Channel Foam | Horizontal‑Channel Foam | Great‑Wall Wave Perforated Foam | Butterfly‑Cut Foam | NO |
| Features | 1. 18 Horizontal-Channel Foam 2. Perforated Design – reduces weight and storage volume by 30% vs. solid foam mats 3. Eco-Friendly Quiet Fabric | 1. 18 Horizontal-Channel Foam 2. Perforated Design – reduces weight and storage volume by 30% vs. solid foam mats 3. Eco-Friendly Quiet Fabric | 1. High R Value: 15.5; 2. 18 Horizontal-Channel Foam 3. Perforated Design – reduces weight and storage volume by 30% vs. solid foam mats 4. Eco-Friendly Quiet Fabric | 1. R‑Value 7.1 / 7.9 – All‑Season, Dual‑Side Warmth 2. Infinite Interlocking System – Build Your Sleep Space 3. New Perforation Structure – 30% Smaller Pack Size 4. Eco-Friendly Quiet Fabric | 1. Premium Support with Anti‑Roll Design 2. Eco-Friendly Quiet Fabric | 1. Built‑In Pillow | All‑in‑One Design 2. Snap‑Button Connection | Modular Expandability |
| Value | 2-in-1 Air Valve*1 | TPU+ABS(Universal Valve)*2 | TPU+ABS(Universal Valve)*2 | TPU+ABS(Universal Valve)*2 | TPU+ABS(Universal Valve)*1 | ABS+PVC(2-in-1 Air Valve)*1 |
| Side Wall | 3D Vertical Wall Design | 3D Vertical Wall Design | 3D Vertical Wall Design | 3D Vertical Wall Design | NO | NO |
| Outer Bag | 2-in-1 Stuff Sack & Pump Sack | 2-in-1 Stuff Sack & Pump Sack | 2-in-1 Stuff Sack & Pump Sack | 2-in-1 Stuff Sack & Pump Sack | Standard Stuff Sack | Standard Stuff Sack |
































