The KingCamp MELFI PLUS multipurpose tent is great for camping. Spacious inner space is perfect for 6-8 people to have a rest, and you can stand up in the tent. With the flysheet and inner together, you can use this tent as a ground camping tent in outdoors. You can use the flysheet alone as a canopy under the sunshine. Three doors and multi-position mesh windows are good for great cross ventilation, convenient access and pleasant view and the tent is breathable to keep the inside dry and comfortable.
Spacious Accommodation: Designed for 6-8 occupants, this tent features separate rooms for 4 adults in the front area and 5 in the screen room. With over 7.5 feet of headroom, it's perfect for large families' outdoor activities.
Versatile Functionality: Compatible with various hatchback vehicles, it utilizes the car trunk for storage or can function as a standalone ground camping tent, offering flexibility in use.Weather-Proof Construction: Crafted from sturdy 190T polyester fabric with a 3000mm PU waterproof coating, it features a waterproof rubber strip, ensuring
resilience against heavy rain. The interior's breathable polyester reduces condensation.
Easy Assembly: With fiberglass and steel poles, nails, and simple instructions, the tent sets up in just 15 minutes, making it hassle-free to assemble and dismantle.
Convenient Portability: Weighing 37.3 lbs and packing down to 28 x13 inches, it's highly portable. The included 150D oxford waterproof carry bag allows for easy transportation and storage.
Enhanced Features: Features like hooks for camping lights, multiple storage net pockets, and a built-in power jack add convenience to the camping experience.
Tech Specs
| Best Use | Camping |
| Sleeping Capacity | 6-8 person |
| Season | 3-season |
| Weight | Side Room: 16.9kg / 37.3lbs; Front Room:17.6kg / 38.8lbs |
| Number of Doors | 3 doors |
| Pole Material | Fiberglass and Steel |
| Flysheet Fabric | 150T Polyester, PU Waterproof rated: 3000 mm, F/R |
| Inner | 190T Breathable Polyester,PA300mm |
| Carry Bag Material | 150D Oxford Waterproof |
| Floor Fabric | PE 130 g/㎡ |
| Design Type | Freestanding |
Car Tent Comparison
| Attribute |
Attribute 1
|
KingCamp BOUNDLESS AIR3 Inflatable SUV Tent
|
KingCamp BOUNDLESS AIR2 Inflatable Car Tent
|
BOUNDLESS X6 SUV Tent
|
KingCamp Melfi Plus SUV Car Tent
|
|---|---|---|---|---|---|
| Series Name | BOUNDLESS X3 | BOUNDLESS AIR3 | BOUNDLESS AIR2 | BOUNDLESS X6 | BOUNDLESS MEIFI PLUS |
| Unfolded Dimensions | 9’ 2” L × 9’ 2” W × 7’ 2” H | 14’ 5” L × 8’ 10” W × 7’ 10” H | 22’ 4” L × 10’ 6” W × 7’ 7” H | 15.5’ L x 9.5’ W x 7.5’ H | 15’ 7” L × 9’ 6” W × 7’ 7” H |
| Packed Dimensions | 53” L × 10.2” W × 10.6” H | 30.3” L × 20.1” W × 16.9” H | 27.6” L × 19.7” W × 19.7” H | 30” L x 14” W x 12” H | 28.3” L × 13.8” W × 13.8” H |
| Capacity (People) | 5-6 Person | 6-8 Person | 8-10 Person | 6-8 Person | 6-8 Person |
| Key Features | Quick Setup System | External Cross-Air Column Bracket Design | AIR BEAM Tech | Lightweight, Strong Frame: Aluminum Alloy | Large Space |
| Tent Material | 150D Oxford Cloth | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 210T Polyester Ripstop; Groundsheet: 210D Oxford | Flysheet: 150D Oxford Cloth; Groundsheet: PE |
| Frame Material | Q195 Steel | TPU Inflation Beams | TPU Inflation Beams | Aluminum Alloy | Q195 Steel + Fiberglass Poles |
| Weight | 12.35KG (27.23 LBS) | 25KG (55 LBS) | 19KG (41.89 LBS) | 19KG (41.89 LBS) | 16.9KG (37.26 LBS) |
| Space | 1 Room | 1 Room + 1 Living Area | 2 Room + 1 Living Area | 1 Room + 1 Living Area | 1 Room + 1 Living Area |
| Waterproof Rating | pu3000mm | pu3000mm | pu3000mm | pu3000mm | pu3000mm |
| Fabric Blackout Coating | ✗ | ✓ | ✓ | ✓ | ✗ |
| Number of Inner Tents | 0 | 1 | 2 | 1 | 1 |
| Detachable Groundsheet | ✗ | ✓ | ✓ | ✓ | ✓ |
| Detachable Car Rear Connection Fabric | ✓ | ✓ | ✓ | ✓ | ✓ |
| Car Rear Connection Fabric Circumference | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) | 700cm( 22′ 11.5″) | 700cm( 22′ 11.5″) | 600cm( 19′ 8.25″) |
| Single-Person Setup Time | 3-5min | 15min | 20min | 25min | 25min |
| Number of Ground Stakes | 9 x 0.24" x 7.1" steel nails | 23 × Ground Nails | 16 x Steel Ground Stakes | 16 x Steel Ground Stakes | 32 x Ground Stakes |
| Number of Guy Ropes | 4 x D3mm (16-strand polypropylene) | 12 x Reflective Guy Ropes | 8 x Reflective Guy Ropes | 10 x Reflective Guy Ropes | 10 x Reflective Guy Ropes |
































